Property Attributes
- MLS#90275848
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodAustin Point
- Zip77467
- Style
- Year Built2026
- Price$ 424,830
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! Welcome home to 4754 Ara Drive, Austin Point in Richmond, TX, zoned to highly rated schools. This beautiful single-story Crockett plan offers 4 bedrooms, 3 bathrooms, and 2,430 sq. ft. of thoughtfully designed living space. With an open-concept layout, spacious bedrooms, and a private primary suite, this home combines comfort with modern style. Enjoy outdoor living with a covered patio and ample backyard space, perfect for entertaining family and friends. Built as an Energy Series READY home, this residence is DOE Zero Energy Ready Home™ certified, ENERGY STAR® certified, and Indoor airPLUS qualified—engineered to be 40–50% more efficient than the typical new home. Don’t miss this incredible opportunity! Call now to schedule your tour.
| Elementary School | Middle School | High School |
|---|---|---|
| VELASQUEZ ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $501,753 |
| 3/12/2026 | 7$464,753 |
| 5/29/2026 | 1$468,017 |
| 6/16/2026 | 3$483,017 |
| 6/27/2026 | Listed $485,017 |
| 7/11/2026 | Listed $487,017 |
| 8/1/2026 | 3$499,830 |
| 8/13/2026 | 10$449,830 |
| 8/27/2026 | 1$444,830 |
| 9/11/2026 | 4$424,830 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Austin Point |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-69/US-59, exit FM 762 and head south. Continue on FM 762 through Richmond, then turn right on FM 2977 (Minonite Rd). Follow FM 2977 south to the Austin Point community. Turn into the neighborhood and follow the signs to Ara Dr. Property is on the left. |
| ModificationTimestamp | 2026-09-11T20:36:08.090-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Other |
| Association Name | CCMC |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | VELASQUEZ ELEMENTARY SCHOOL |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 7 Block 1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Quartz Counters,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2430 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other